81 BASINS AND SUB-BASINS
WATER AVAILABILITY, UTILIZATION AND BALANCE FOR SURFACE AND GROUND WATER
Sub-basin Number   Sub-basin Name   Availability Total  Utilization Total  Balance   Total
01   Bahuda Surface Water 64.93 60.85 4.08
Ground Water 46.16 6.80 39.36
Total 111.09 67.65 43.44
02   Mahendratanya Surface Water 138.07 355.72 -217.64
Ground Water 75.61 10.48 65.13
Total 213.68 366.20 -152.52
03   Pundi minor basin Surface Water 40.89 52.87 -11.98
Ground Water 55.50 10.19 45.31
Total 96.39 63.06 33.33
04   Noupada minor drainages Surface Water 130.23 287.76 -157.53
Ground Water 344.05 74.76 269.29
Total 474.28 362.51 111.77
05   Vamsadhara Surface Water 1486.64 1292.67 193.97
Ground Water 237.86 61.45 176.41
Total 1724.51 1354.12 370.39
06   Nagavali Surface Water 1936.88 1996.18 -59.30
Ground Water 615.05 150.65 464.40
Total 2551.93 2146.83 405.10
07   Peddagedda Surface Water 71.73 193.38 -121.65
Ground Water 43.33 25.20 18.12
Total 115.05 218.58 -103.53
08   Kandivalasagedda Surface Water 54.28 50.77 3.51
Ground Water 61.45 31.72 29.73
Total 115.73 82.49 33.24
09   Champavathi Surface Water 236.45 447.32 -210.88
Ground Water 300.44 73.62 226.82
Total 536.89 520.95 15.94
10   Gosthani Surface Water 243.98 227.33 16.65
Ground Water 214.08 41.34 172.73
Total 458.06 268.67 189.38
11   Mathurvada Surface Water 32.51 52.87 -20.36
Ground Water 23.22 5.95 17.27
Total 55.73 58.81 -3.09
12   Narvagedda Surface Water 45.59 157.92 -112.33
Ground Water 68.81 15.86 52.95
Total 114.40 173.78 -59.38
13   Anakapalli Surface Water 34.97 75.10 -40.13
Ground Water 30.58 3.11 27.47
Total 65.55 78.21 -12.66
14   Sarda Surface Water 354.13 549.89 -195.76
Ground Water 262.78 76.46 186.33
Total 616.91 626.34 -9.43
15   Varaha Surface Water 204.39 151.89 52.50
Ground Water 94.01 32.85 61.16
Total 298.40 184.74 113.66
16   Thandava Surface Water 303.47 279.49 23.98
Ground Water 131.39 31.43 99.96
Total 434.86 310.92 123.94
17   Pampa Surface Water 96.70 45.08 51.62
Ground Water 74.19 20.67 53.52
Total 170.89 65.75 105.14
18   Suddagedda Surface Water 103.13 58.42 44.71
Ground Water 232.77 72.77 159.99
Total 335.90 131.19 204.70
19   Yeleru Surface Water 577.07 534.31 42.76
Ground Water 169.62 13.59 156.03
Total 746.69 547.91 198.79
20-36   Godavari basin (Total) Surface Water 41909.16 37988.44 3920.72
Ground Water 9882.92 3703.86 6179.05
Total 51792.08 41692.31 10099.77
37-39   Yerrakalva Surface Water 917.90 473.09 444.80
Ground Water 850.08 354.25 495.83
Total 1767.97 827.34 940.63
40   Tammileru Surface Water 273.66 380.10 -106.44
Ground Water 112.42 76.46 35.96
Total 386.07 456.55 -70.48
41   Ramileru Surface Water 58.90 0.00 58.90
Ground Water 290.53 125.73 164.80
Total 349.43 125.73 223.70
42   Budameru Surface Water 305.82 339.04 -33.22
Ground Water 97.13 67.11 30.02
Total 402.95 406.15 -3.20
43-55   Krishna Surface Water 22965.09 29407.20 -6442.12
Ground Water 11340.39 4438.12 6902.27
Total 34305.48 33845.33 460.15
56   Romperu Surface Water 186.98 126.78 60.20
Ground Water 455.34 31.15 424.19
Total 642.31 157.92 484.39
57   Gundlakamma Surface Water 579.90 726.73 -146.82
Ground Water 830.54 307.24 523.30
Total 1410.44 1033.97 376.47
58   Minor drainages between Musi & Gundlakamma Surface Water 60.17 24.92 35.25
Ground Water 118.65 23.50 95.15
Total 178.82 48.42 130.40
59   Musi (A) - K11 Surface Water 145.35 78.07 67.28
Ground Water 135.92 53.80 82.12
Total 281.27 131.87 149.40
60   Paleru (A) Surface Water 164.72 138.67 26.05
Ground Water 144.98 78.44 66.54
Total 309.70 217.11 92.60
61   Manneru Surface Water 324.23 400.09 -75.86
Ground Water 289.97 149.80 140.17
Total 614.20 549.89 64.31
62   Kandleru Surface Water 125.30 110.61 14.70
Ground Water 609.95 103.92 506.02
Total 735.25 214.53 520.72
63-72   Pennar Surface Water 2765.13 5559.53 -2794.41
Ground Water 3987.03 2550.23 1436.80
Total 6752.16 8109.76 -1357.60
73   Upputeru Ground Water 666.02 299.88 366.14
74-75   Swarnamukhi Surface Water 490.76 451.46 39.30
Ground Water 487.62 239.28 248.34
Total 978.38 690.74 287.64
76-77   Kalangi Surface Water 246.05 167.38 78.66
Ground Water 230.78 84.10 146.68
Total 476.83 251.48 225.35
78   Arani Surface Water 178.94 189.10 -10.17
Ground Water 116.95 100.53 16.42
Total 295.88 289.63 6.26
79   Kushustali Surface Water 148.18 118.90 29.28
Ground Water 86.37 87.22 -0.85
Total 234.55 206.12 28.43
80   Ponnair Surface Water 5.07 24.64 -19.57
Ground Water 0.00 0.00 0.00
Total 5.07 24.64 -19.57
81   Palar Surface Water 469.95 498.49 -28.54
Ground Water 436.08 371.24 64.85
Total 906.03 869.73 36.30
  Total surface Water 78,477.31 84,073.06 -5,595.75
  Total ground water 34,250.54 14,004.74 20,245.81
  Total water 1,12,727.85 98,077.80 14,650.06
 
  Units: Million Cubic Meters
  Surface water data for the year 2009-10
  Ground water data for the year 2007
  Note: Minor variations in figures due to conversion to MKS system from the erstwhile usage in FPS system